Smooth Cloth Textile Braided 20bar 300psi Air Water Fuel Oil Rubber Hose for Industrial Services
Smooth Cloth Textile Braided 20bar 300psi Air Water Fuel Oil rubber hose for industrial services Technical data for Air
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 6mm, 8mm, 10mm, 13mm, 16mm, 19mm, 25mm |
Temperature | -35ºC~+80 ºC |
Transport Package | Woven Bags |
Specification | 5-51mm |
Trademark | HYRUBBERS |
Origin | China |
HS Code | 4009210000 |
Production Capacity | 20000 Meter/Meters Per Day |
Product Description
Smooth Cloth Textile Braided 20bar 300psi Air Water Fuel Oil rubber hose for industrial services Technical data for Air Water Fuel Oil rubber hose:
ID (mm) | ID (inch) | Wall (mm) | WP (bar) | BP (bar) | Radius (mm) | Weight (kg/m) |
6 | 1/4″ | 3,5 | 20 | 60 | 23 | 0.16 |
8 | 5/16″ | 3,5 | 20 | 60 | 28 | 0.23 |
10 | 3/8″ | 3,5 | 20 | 60 | 35 | 0.26 |
13 | 1/2″ | 4,0 | 20 | 60 | 53 | 0.35 |
13 | 1/2″ | 4,5 | 20 | 60 | 58 | 0.42 |
16 | 5/8″ | 4,5 | 20 | 60 | 78 | 0.48 |
19 | 3/4″ | 5,0 | 20 | 60 | 105 | 0.60 |
25 | 1″ | 5.0 | 20 | 60 | 130 | 0.67 |
32 | 1 1/4'' | 6.0 | 20 | 60 | 230 | 0.94 |
38 | 1 1/2'' | 6.0 | 20 | 60 | 270 | 1.08 |
50 | 2'' | 7.0 | 20 | 60 | 400 | 1.80 |
AIR WATER RUBBER HOSE
Tube: Black, smooth, synthetic rubber for rubber water hose
Reinforcement : High tensile synthetic yarn braided or spiraled
Cover: Black or red, smooth (wrapped finish) synthetic rubber, abrasion, weather and abrasion resistant
Application : For a variety of general purposes in industries, construction sites and mines.
Temp Range: -35° C to 80° C
OIL RUBBER HOSE
Tube: SBR blended black smooth or NBR black with oil resistance, acid & alkali resistance, reinforced with high tension textile.
Cover: SBR/EPDM blended or NBR synthetic rubber with wearing resistance, ozone & ageing resistance, oil resistance, heat resistance.
Application: used to deliver compressed air without or with oil mist, non crosive fluid, other general purpose
Temperature range: -30 ºC to + 100ºC
Competitive Advantage of Air Water Fuel Oil rubber hose
1) We are professional manufacturer for Air Water Fuel Oil rubber hose with 11 years' experience, enjoy good reputation oversea2) Full range of advanced equipment ,testing line ensure Air Water Fuel Oil rubber hose production capacity and satisfactory quality3) Air Water Fuel Oil rubber hose Top quality with competitive price and fast delivery bring us very good reputation all over the world
Air Water Fuel Oil rubber hose Workshop Air Water Fuel Oil rubber hose package and loadingAir Water Fuel Oil rubber hose Certificate
Verified Information By Onsite Checked
Verification Type: | third-party verification service provider |
---|---|
Business license: | Registration No.: 370213230022227 Date of Issue: 2009-09-29 Registered Capital: RMB 1,000,000 View more Company Name: Qingdao Hyrubbers Country/Territory: China (Mainland) Registered address: Rm. 928, Bldg. 3, No. 689, Qingshan Rd., Licang Dist., Qingdao, Shandong, China (Mainland) Zip: 266100 Year Established: 2009 Legal Representative/CEO: Weiguo Zhang Legal Form: Limited Liability Company (Invested Or Controlled By Natural Persons) Issuing Authority: Licang Branch, Qingdao Municipal Administration for Industry and Commerce |
Business Type: | Trading Company |
Operational Address: | Rm. 928, Bldg. 3, No. 689, Qingshan Rd., Licang Dist., Qingdao, Shandong, China (Mainland) Zip: 266100 |
Applicant Information: | Name: Mr. Weiguo Zhang Department: Sales Department. Job Title: General Manager |
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
South America | 30.00% | - |
Western Europe | 15.00% | - |
Domestic Market | 15.00% | - |
Eastern Europe | 15.00% | - |
North America | 10.00% | - |
Mid East | 10.00% | - |
Africa | 5.00% | - |
Total Annual Sales Volume: | US$10 Million - US$50 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, Western Union, Cash | |||
Nearest Port: | QINGDAO, XINGANG, SHANGHAI |
Trade Ability
Language Spoken: | English, Chinese, Spanish, Japanese, Russian | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 25 Day(s) | |
Export Mode: | Have Own Export License Export License Number: 01514131 Export Company Name : QINGDAO HYRUBBERS CO.,LTD License Photo: |
Selling network FAQ
Q1. Can I have a sample order? Yes, any sample order is welcome to know the quality of our productsQ2. What about the lead time of the sample or the final order? 3-7 days for normal samples 25 days for a full container orderQ3. How much is the minimum quantity for each item in one order? 100meters for each itemQ4. Is it possible to print your logo or brand on the hose? Yes, we can print your log or design on the hose after receipt of your formal authorization.Q5. Do you offer the guarantee for your product? Yes, usually we offer one year warranty for all the listed rub
Related Products