Sinopulse Hydraulic Hose Wire Braided Hose
Overview Product Description We have a large hydraulic hose range in the market, which are available with the most abras
Send your inquiryDESCRIPTION
Basic Info
Model NO. | from 3/16" to 2" |
Delivery Time | 30-45 Days |
Surface | Cloth Wrapped, Smooth |
Branding | Print, Embossed |
Transport Package | Nylon Belt, PVC Transparent, Plastic Reel |
Specification | 3/16"-3" |
Trademark | Sinopulse, OEM Brand |
Origin | China |
HS Code | 40092100 |
Production Capacity | 7200000m/Year |
Product Description
Product DescriptionWe have a large hydraulic hose range in the market, which are available with the most abrasion-resistant covers. As marketing-leading hydraulic hose manufactures, we offer a a range that can deliver high performance and can withstand the harshest working environments. Our hoses are designed to perform in both high and low temperatures and pressures and are suitable for a variety of applications. Each of our hydraulic hoses are also in compliance with stringent industry standards such as SAE 100 and DIN.We also have ISO and MSHA certificate. Hydraulic Hoses are used for high pressure fluid power applications on mobile and fixed machinery. Our reinforced hoses can fit a wide variety of adapters and fittings.Our hydraulic hose is designed for use with petroleum- and water-based hydraulic fluids. Can handle diesel fuels, mineral oils, glycol, lubricating oils and more. Hydraulic hoses handle high pressures in a wide range of fluid-power applications. From agriculture and manufacturing to all variety of heavy equipment operations, Manufactured to meet all applicable SAE specifications, Sinopulse hydraulic hoses are an affordable alternative to other brand hoses.We can also make hydraulic assembly for customers. Our Finished Assemblies are lengths of hydraulic hose with crimp fittings pre-attached. Customize the type of hose, length, and fitting to create the perfect assembly for your project.
Product ParametersHose Type | I.D | O.D | W.P | B.P | MIN B.R | |||
Dash | mm | inch | mm | bar | psi | bar | psi | mm |
SNP-R2-3 | 4.8 | 3/16" | 13.4 | 415 | 6010 | 1650 | 23920 | 89 |
SNP-R2--4 | 6.4 | 1/4" | 15.0 | 400 | 5800 | 1600 | 23200 | 100 |
SNP-R2--5 | 7.9 | 5/16" | 16.5 | 350 | 5070 | 1400 | 20300 | 114 |
SNP-R2--6 | 9.5 | 3/8" | 18.9 | 330 | 4780 | 1320 | 19140 | 127 |
SNP-R2--8 | 12.7 | 1/2" | 22.2 | 275 | 3980 | 1100 | 15950 | 178 |
SNP-R2-10 | 15.9 | 5/8" | 25.6 | 250 | 3620 | 1000 | 14500 | 200 |
SNP-R2--12 | 19 | 3/4" | 29.3 | 215 | 3110 | 860 | 12470 | 240 |
SNP-R2--16 | 25.4 | 1" | 37.8 | 165 | 2390 | 650 | 9420 | 300 |
SNP-R2--20 | 31.8 | 1.1/4" | 44.3 | 125 | 1810 | 500 | 7250 | 419 |
SNP-R2--24 | 38.1 | 1.1/2" | 50.3 | 90 | 1300 | 360 | 5220 | 500 |
SNP-R2--32 | 50.8 | 2" | 63.8 | 80 | 1160 | 320 | 4640 | 630 |
Related Products