ASTM B211 Aluminum7075 Weld Neck Flange Bridas
Quick Details Packaging & Delivery Surface: as your requirement Material: steel / aluminum / brass / iron / zinc / alloy
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ASTM B211 Aluminum7075 Weld Neck Flange |
Standard | ANSI, DIN, GB, JIS, GOST, BSW |
Type | Welding Flange |
Material | Aluminum Alloy |
Structure | Flanges |
Connection | Welding |
Sealing Surface | FF |
Manufacturing Way | Forging |
Size | 1/2"-120" |
Mtc | Mtc En10204 3.1 Will Be Provided to All Goods. |
Transport Package | Sea Worthy |
Specification | customizable |
Trademark | C&N |
Origin | China |
Production Capacity | 50000pics/Year |
Product Description
Quick Details
Size: | 1/2"-120" | Material: | Aluminum 7075 | Standard: | ANSI |
Place of Origin: | China (Mainland) | Model Number: | Forged Flange | Brand Name: | |
Standard or Nonstandard: | Standard | Product name: | WELD NECK FLANGE | Certificate: | ISO9001:2008 |
QC: | strict testing procedures,reliable quality | Quality: | according tolerance | Sample: | available |
Low MOQ: | accepted | OEM and ODM: | yes | Process: | forged,precision machining |
Packaging & Delivery
Packaging Details: | plywood case |
Delivery Detail: | 15-30 days after deposit |
Surface: as your requirement
Material: steel / aluminum / brass / iron / zinc / alloy,etc.Any other material and dimension depends on customers' demand.
Usage: machinery
Manufacturing process: desigh,casting & machining
We are willing to provide with sample for quality and function testing.
We are ISO 9001: 2008 certified company.
What is specifications of our flange?
Type | flange | |
1 | Material: | Aluminum-B211-7075-pipe-fitting-weld-neck-flange,ALUMINUM mill,ALUMINUM PIPE FITTINGS,ASTM B361-ASTM B209,ASTM B211,ASTM B221,ASTM B234,ASTM B241 |
2 | Standard: | GB,JIS,BS,DIN.ANSI and Non standard, |
3 | ANSI Class: | 15,030,040,060,090,000,000,000 |
4 | Size: | 1/2'-120' |
5 | Type: | Slip-on flanges, Blind flanges, Lap joint flanges, Welding neck flanges,Plate flange,Socket welding flanges and Treaded flanges |
6 | Pressure ratings: | class:150 300 400 600 900 1500 and 2500, pn :6 10 16 25 40 64 and 160 ,5K-40K and so on for stainless steel Blind flange |
7 | Sealing surface: | FF ,RF, LJ, FM ,R.T.J ,R.J and so on . |
8 | Production process: | raw material--cutting--heating--forging--heat treatment--maching--inspection. |
9 | Certificates: | IS09001:2008 |
10 | manufature license: | manufacture license of special equipment of P.R.C |
11 | Marking: | according to client's requirement. |
12 | Inspection: | in-house and the third party. |
Remark:
B211 Specification for Aluminum and Aluminum-Alloy Rolled or Cold Finished Bar, Rod, and Wire